Advertisement

Products > All
Find below all kinds of products and services from companies in Scandinavia or related to them.Total search results: 913 | Ordered by Date (descending)
1 2 3 4 5 6 7 8 9 10
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
PAD™ Technology | topical drug delivery technology | MC2 Therapeutics A/S | 2021-02-17 |
AI-immunology™ platform | drug discovery software | Evaxion Biotech A/S (Nasdaq: EVAX) | 2021-02-10 |
EDEN™ bacterial disease platform | drug discovery software | Evaxion Biotech A/S (Nasdaq: EVAX) | 2021-02-04 |
PIONEER™ immuno-oncology platform | drug discovery software | Evaxion Biotech A/S (Nasdaq: EVAX) | 2021-02-04 |
RAVEN™ viral disease platform | drug discovery software | Evaxion Biotech A/S (Nasdaq: EVAX) | 2021-02-04 |
T-win® technology | cancer immunotherapy (immuno-oncology, I-O) | IO Biotech ApS | 2021-01-12 |
EcoFlexy packaging material | industrial biotechnology_o | Cellugy (DK) | 2020-12-30 |
3-D sequencing platform | DNA sequencing | Single Technologies AB | 2020-12-04 |
EnduroScense technology platform | biologics manufacturing technology_o | Enduro Genetics ApS | 2020-12-02 |
Emcitate® | pharmaceutical_oo | PledPharma (Group) | 2020-11-06 |
PledOx® | pharmaceutical_oo | Egetis Therapeutics (Group) | 2020-11-06 |
Kaffe Bueno Oil | foods & beverages_oo | Kaffe Bueno ApS | 2020-10-27 |
Kaffibre | cosmetics | Kaffe Bueno ApS | 2020-10-27 |
Kafflour | foods & beverages_oo | Kaffe Bueno ApS | 2020-10-27 |
Melflufen | peptide-drug conjugate (PDC) | Oncopeptides (Group) | 2020-10-14 |
Biokos biological treatment for fish disease ICH or white spot | DRUGS, VETERINARY | Sundew ApS | 2020-09-22 |
Lu AF11167 (Lundbeck) | psychopharmaceutical | Lundbeck (Group) | 2020-08-05 |
Wynzora® Cream | dermatic_o | MC2 Therapeutics A/S | 2020-07-20 |
3CPatch® System | wound care product, biological_o | Reapplix (Group) | 2020-07-14 |
Radspherin® | radionucleotide therapy | Oncoinvent AS | 2020-06-11 |
Bioqube Factory Fund I | fund, human health | Bioqube Ventures (BE) | 2020-06-10 |
PeptiCRAd technology (Peptide-coated Conditionally Replicating Adenovirus) | oncolytic virus (cancer-cilling virus, virotherapy for cancer, virus-based cancer therapy) | Valo Therapeutics (Valo Tx) (Group) | 2020-06-08 |
Acoustic Cluster Therapy (ACT® sonoporation) | drug delivery technology_o | Exact Therapeutics AS | 2020-06-03 |
Kaiku Healh app | digital health | Elekta (Group) | 2020-05-19 |
MOSAIQ® Oncology Information System (OIS) | healthcare informatics_o | Elekta AB (Nasdaq Stockholm: EKTA-B.ST) | 2020-05-19 |
Solupore® cell engineering technology platform | cell therapy technology | Avectas Ltd. | 2020-04-16 |
Gilde Healthcare V fund (GHC V) | fund, human health_o | Gilde Healthcare Partners B.V. | 2020-03-31 |
OncOS platform for clinical decision support | clinical research | Cambridge Cancer Genomics (CCG.ai) (Group) | 2020-02-28 |
AI-Assisted Reagent Selection (BenchSci) | drug discovery software | BenchSci (CA) | 2020-02-04 |
AI-based reagent selection software | drug discovery software | 2020-02-04 | |
e-Col cloud document management solution | cloud computing | ConsulTech GmbH | 2020-01-31 |
SAGAsafe® technology | PCR technology | Saga Diagnostics AB | 2020-01-28 |
SAGAsign® technology | PCR technology | Saga Diagnostics AB | 2020-01-28 |
BIONDD technology | oral drug delivery technology | Biograil ApS | 2020-01-15 |
AeroVanc | antibiotic | Savara (Group) | 2019-12-20 |
Molgradex | cytokine | Savara (Group) | 2019-12-20 |
Geno1™ technology | genomic technology | Genomill Health (FI) | 2019-12-18 |
BC|GENOME solution | genomic software tools | BC Platforms (Group) | 2019-12-06 |
BC|PIPE solution | genomic software tools | BC Platforms (Group) | 2019-12-06 |
BC|SAMPLE solution | genomic software tools | BC Platforms (Group) | 2019-12-06 |
European Circular Bioeconomy Fund (ECBF) | fund, human health | European Circular Bioeconomy Fund (ECBF) | 2019-11-29 |
MeltDose® drug delivery technology | oral drug delivery technology | Veloxis Pharmaceuticals A/S (Nasdaq OMX Copenhagen: VELO) | 2019-11-26 |
Envarsus XR | immuno modulatory compound (IMO)_o | Veloxis Pharmaceuticals A/S (Nasdaq OMX Copenhagen: VELO) | 2019-11-25 |
Encepur® | vaccine, tick-borne encephalitis (TBE) virus | GlaxoSmithKline (GSK) (Group) | 2019-10-21 |
Sofinnova Capital IX fund | fund, human health | Sofinnova (Group) | 2019-10-17 |
Sofinnova MD Start III | fund, human health | Sofinnova (Group) | 2019-10-17 |
Sofinnova Telethon Fund I | fund, human health | Sofinnova (Group) | 2019-10-17 |
megaTAL™ technology | genomic technology | Bluebird Bio (Group) | 2019-10-09 |
smart-phone based ACR test (for diagnosting CKD) (Healthy.io) | digital health | Healthy.io Ltd. | 2019-09-12 |
SiPore15™ medical device | medical device_o | Sigrid Therapeutics AB | 2019-09-05 |
BIO X6 bioprinter | bioprinter (bioprinting system) | Cellink (Group) | 2019-09-03 |
U-Loop® technologies | industrial biotechnology_o | Unibio (Group) | 2019-08-28 |
Uniprotein® | AGRIFOOD | Unibio (Group) | 2019-08-28 |
BioXmark® injectable tissue liquid marker to improve radiotherapy | cancer drug_o | Nanovi A/S | 2019-08-27 |
Controlled Expansion of Supercritical Solutions (CESS™) technology | drug delivery technology_o | Nanoform (Group) | 2019-08-12 |
nanonization™ technology | drug delivery technology_o | Nanoform (Group) | 2019-08-12 |
I-DOT (Immediate-Drop-On-Demand) technology | automated liquid handling technology_o | Cellink (Group) | 2019-08-06 |
Nubeqa® | cancer drug_o | Bayer (Group) | 2019-07-31 |
C.Bird micro bioreactor | bioreactor | Cellink (Group) | 2019-07-23 |
Medicxi III fund | fund, human health | Medicxi Ventures (formerly Index Ventures Life Sciences) | 2019-07-19 |
Cevira® | pharmaceutical_oo | Photocure (Group) | 2019-07-01 |
KidneyIntelX™ AI-based kidney disease IVD | in vitro diagnostics (IVD) | Renalytix AI (Group) | 2019-06-30 |
NF-light® ELISA | clinical proteomic test | Quanterix (Group) | 2019-06-26 |
DNBSEQ® technology | DNA sequencing | BGI (CN) (Group) | 2019-06-20 |
BGISeq-500 sequencing system | DNA sequencing system_other | BGI (CN) (Group) | 2019-03-29 |
MGISeq-2000 sequencing system | DNA sequencing system_other | BGI (CN) (Group) | 2019-03-29 |
Lumen X bioprinter | bioprinter (bioprinting system) | Cellink (Group) | 2019-03-18 |
RNA Printer™ (for LNP-formulated mRNA vaccine production) | genomic technology | CureVac (Group) | 2019-02-27 |
Xdrop™ technology | sample preparation (technology)_o | Samplix ApS | 2019-01-10 |
PIPPR® protein expression analysis platform | proteomic technology | Cobo Technologies ApS | 2019-01-01 |
Cision Communications Cloud™ (C3) | online marketing | Cision (Group) | 2018-12-31 |
Novodiag® platform | molecular diagnostics | Mobidiag (Group) | 2018-12-17 |
ImmuneProfiler™ machine learning solution for personalised cancer immunotherapies | bioinformatics_oo | NEC (Group) | 2018-12-14 |
reSET-O™ mobile medical application (PDT) | digital health | Novartis (Group) | 2018-12-10 |
Holograph X bioprinter | bioprinter (bioprinting system) | Cellink (Group) | 2018-12-01 |
reSET® mobile medical application (PDT) | digital health | Novartis (Group) | 2018-11-01 |
Imaging Mass Cytometry™ (IMC™) | mass spectrometry (MS) | Fluidigm (Group) | 2018-09-10 |
MCD™Viewer software | mass spectrometry software (MS software) | Fluidigm (Group) | 2018-09-10 |
Oncotopix® image analysis software platform | data integration and analysis software (bioinformatics) | Visiopharm (Group) | 2018-09-10 |
Visiopharm® image analysis software platform (VIS) | data integration and analysis software (bioinformatics) | Visiopharm (Group) | 2018-09-10 |
Phenomap™ Multiplexing software tool | data integration and analysis software (bioinformatics) | Visiopharm (Group) | 2018-09-07 |
TET-platform™ technology | vaccine technology | Ultimovacs (Group) | 2018-08-28 |
Nevisense device | diagnostic device, clinical | 2018-08-21 | |
photochemical internalisation (PCI) technology platform | drug development technology | PCI Biotech (Group) | 2018-08-20 |
Dip.io smartphone-based urinalysis test kit | digital health | Healthy.io Ltd. | 2018-07-25 |
SHS III fund | fund, human health_o | SHS Gesellschaft für Beteiligungsmanagement mbH | 2018-07-20 |
SHS IV fund | fund, human health_o | SHS Gesellschaft für Beteiligungsmanagement mbH | 2018-07-20 |
SHS V fund | fund, human health_o | SHS Gesellschaft für Beteiligungsmanagement mbH | 2018-07-20 |
GARDpotency™ research test | research test | SenzaGen (Nasdaq First North: SENZA) | 2018-07-16 |
GARDskin™ research test | research test | SenzaGen (Nasdaq First North: SENZA) | 2018-07-16 |
GARD™ research test | research test | SenzaGen (Nasdaq First North: SENZA) | 2018-07-16 |
GeneAccount Service | pharmacogenomic/pharmacogenetic services | Abomics Oy | 2018-05-01 |
DiaMan BGM (app solution for diabetes management / EMR software) | digital health | DiaMan AS | 2018-04-17 |
4500 MiD® desktop MS system | quadrupole mass spectrometer | Microsaic Systems plc (AIM: MSYS) | 2018-04-10 |
Pulse Controlled Amplification technology (PCA technology) | PCR technology | GNA Biosolutions GmbH | 2018-03-24 |
Ventech Capital V Fund | fund, venture capital | Ventech (Group) | 2018-03-07 |
Novo REPAIR Impact Fund (Replenishing and Enabling the Pipeline for Anti-Infective Resistance) | fund, human health | Novo Group (Group) | 2018-02-27 |
Baremsis (APD421) | neuroleptic | Acacia Pharma (Group) | 2018-02-05 |
Genevestigator® software | genomic software tools | Nebion AG | 2018-01-24 |
NucleoCounter® NC-200™ automated cell counter | cell analysis technology | ChemoMetec (Group) | 2018-01-09 |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to info@iito.de and simply fill the subject line with the word »LSE Newsletter«
To get even more information, please take a look at our [gs] professional services offering and read the gene-sensor Product Flyer [PDF file]
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement

» top