Advertisement

Products > All
Find below all kinds of products and services from companies in Scandinavia or related to them.Total search results: 1035 | Ordered by Date (descending)
1 2 3 4 5 6 7 8 9 10 11
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
---|---|---|---|
Orchard.ai™ algorithm | drug discovery software | 2025-06-11 | |
RNAIntel™ platform (RNA-based gene regulation) | genomic technology | 2025-05-27 | |
Enstilar | dermatic_o | Leo Pharma (Group) | 2025-05-24 |
PeptiPro® peptide synthesis platform | laboratory equipment and instruments_oo | PeptiSystems AB | 2025-05-15 |
Thesys® ACS Ergo synthesis column | laboratory equipment and instruments_oo | Asahi Kasei (Group) | 2025-05-15 |
HealthCap IX fund | fund, human health | Odlander Fredrikson (Group) | 2025-04-24 |
GlycoX-S2™ technology platform | rPP [recombinant protein production] | Expres2ion Biotech (Group) | 2025-04-15 |
Apealea® (paclitaxel micellar) | taxane | Vivesto AB (Nasdaq Stockholm: VIVE) | 2025-03-18 |
Salipro® platform technology (stabilises membrane proteins in their native forms) | sample preparation, protein (technology) | Salipro Biotech AB | 2025-03-13 |
Hermes™ DNA delivery nanoparticle platform | drug delivery technology for biologics | 4basebio (Group) | 2025-01-21 |
hpDNA™ synthetic DNA | genomic technology | 4basebio (Group) | 2025-01-21 |
opDNA™ synthetic DNA | genomic technology | 4basebio (Group) | 2025-01-21 |
SpinChip point-of-care immunoassay system | immunoassay system (instrument)_o | Mérieux (Group) | 2025-01-13 |
nGen technology platform | drug discovery technology_o | 2025-01-10 | |
Opdualag™ | antibody cancer drug | Bristol Myers Squibb (BMS) (Group) | 2024-12-10 |
MiND-MAP platform (Muna Therapeutics) | spatial omics | Muna Therapeutics (Group) | 2024-12-05 |
DGRADX™ platform | drug development technology | Booster Therapeutics GmbH | 2024-10-10 |
Adstiladrin® | gene therapy cancer | Ferring (Paulsen Foundation) (Group) | 2024-10-03 |
lcLNP™ technology platform (long-circulating lipid nanoparticle technology, NanoVation Therapeutics) | vector (biotech) | 2024-09-18 | |
Touch Imager electronic blot imaging system | imaging technology_o | e-Blot Life Science (Shanghai) Co., Ltd. | 2024-09-16 |
Leqembi® | Alzheimer drug | Eisai (Group) | 2024-08-22 |
Paveway™ PLUS E. coli expression system | protein expression technology | Fujifilm (Group) | 2024-08-20 |
Intelligent Architecture™ platform | industrial enzyme | Biomatter Designs (LT) | 2024-08-05 |
Sequrna RNase inhibitor | reagents (bio/biochemical)_o | Sequrna AB | 2024-07-04 |
PINK! Coach | disease/treatment management software | Sidekick Health (Group) | 2024-06-18 |
Tarpeyo® (delayed release capsules) | glucocorticoid | Asahi Kasei (Group) | 2024-06-04 |
DITAC linker-payload platform (Duality Immune Toxin Antibody Conjugates linker-payload platform) | drug development technology | Duality Biologics (Suzhou) Co. Ltd. (DualityBio) | 2024-05-30 |
LSPR technology (localized surface plasmon resonance technology, ArgusEye) | spectroscopy | ArgusEye AB | 2024-05-13 |
BiCE™ platform (Bispecific Complement Engaging platform) | drug development technology | 2024-05-09 | |
FIDA 1 System | analytical instrument_other | Fida Biosytems ApS | 2024-03-13 |
Fida Neo System | analytical instrument_other | Fida Biosytems ApS | 2024-03-13 |
Flow Induced Dispersion Analysis technology (FIDA technology) | analytical instrument_other | Fida Biosytems ApS | 2024-03-13 |
AugaOne™ sensor system | quality control diagnostics_o | ArgusEye AB | 2024-03-01 |
pHyph | pharmaceutical_oo | Gedea Biotech AB | 2024-02-29 |
Nadmed technology | diagnostics (medical/biological)_oo | Nadmed Oy | 2024-02-01 |
RIBO-GalSTAR™ platform | RNAi technology | Ribo Life Science (Group) | 2024-01-03 |
GrowInk-ALG bioink | bioink | UPM (FI) (Group) | 2023-12-21 |
GrowInk-N bioink | bioink | UPM (FI) (Group) | 2023-12-21 |
GrowInk-T bioink | bioink | UPM (FI) (Group) | 2023-12-21 |
Katana iPS-T cell therapy paltform (CD8aß iPS-T cell platform) | T cell therapy | 2023-12-12 | |
AbiProt® methodology | antibody technology | Oblique Therapeutics AB (publ) | 2023-11-28 |
Opti-mAb™ technology | antibody technology | AAX Biotech AB | 2023-11-28 |
Seqitope™ technology (eptiope mapping) | antibody technology | AAX Biotech AB | 2023-11-28 |
Starmap® (digital AI version of the CESS® technology) | drug delivery technology_o | Nanoform (Group) | 2023-10-23 |
Proximity Extension Assay technology (PEA technology) | proteomic technology | Olink (Group) | 2023-10-17 |
circVec technology (Circio) | genomic technology | Circio (Group) | 2023-10-10 |
NICT nucleic acid delivery technology (Neoregen Intra-Cellular delivery Technology) | drug delivery technology_o | Neoregen Biotech (KR) | 2023-10-10 |
Zanadio digital therapeutic | disease/treatment management software | Sidekick Health (Group) | 2023-10-10 |
Biowire® human tissue modelling platform | drug discovery technology_o | Valo Health (Group) | 2023-09-25 |
traceless® biomaterial | biomaterials | Traceless Materials GmbH | 2023-09-25 |
Lauxera Growth I fund | fund, human health_o | Lauxera (Group) | 2023-09-12 |
ChAdOx technology (Univ Oxford) | vaccine technology | University of Oxford | 2023-08-29 |
Tami digital patient companion app (Temedica / AbbVie) | digital health app | AbbVie (Group) | 2023-08-02 |
THE001 (DPPG2-TSL-DOX; thermosensitive liposomal formulation of doxorubicin) | anthracycline | Thermosome GmbH | 2023-06-20 |
Qiagen Clinical Insight Interpret software (QCI Interpret) | genomic software tools | Qiagen (Group) | 2023-06-13 |
ColoNode® IVD gene expression signature test for colorectal cancer | cancer test | HiloProbe AB | 2023-05-09 |
EpiTCer® technology | drug development technology | 2023-05-04 | |
circular RNA technology (circRNA technology) | genomic technology | 2023-04-19 | |
PA496 fully automated sample handler (Pre-analytical Automation 4 x 96 for Capitainer®) | automated sample preparation technology_o | Capitainer AB | 2023-04-04 |
Tivdak® | antibody cancer drug | Genmab (Group) | 2023-03-13 |
Nucleus™ Automation Ecosystem (Bico / Scienion / ABB Robotics) | laboratory automation equipment_o | Bico (Group) | 2023-02-27 |
Newcycling® process | industrial biotechnology_o | 2023-02-08 | |
superRCA technology (for mutation detection from liquid biopsies) | molecular diagnostics | 2023-02-06 | |
Capitainer®CF (CellFree) remote self-sampling product | sample extraction (technology)_o | Capitainer AB | 2023-01-30 |
ALZ-101 (Alzinova) | Alzheimer drug | Alzinova AB (publ) | 2023-01-24 |
Dermalyser mobile application | digital diagnostics | AI Medical Technology (SE) | 2023-01-24 |
Qiagen CLC Genomics Workbench Premium | genomic software tools | Qiagen (Group) | 2023-01-23 |
Qiagen CLC LightSpeed technology (software accelerator) | genomic software tools | Qiagen (Group) | 2023-01-23 |
TELL-Seq Linked Read technology | DNA/RNA sequencing | Universal Sequencing Technology Corporation (d/b/a UST Corporation) | 2023-01-11 |
PhenoImager™ HT imaging platform (pathology system) | pathology system | Akoya Biosciences (Group) | 2023-01-06 |
Binding Proteins™ | food ingredient | Bactolife A/S | 2023-01-04 |
Epkinly® | ophthalmic_o | Genmab (Group) | 2023-01-01 |
Miltuximab® | anti-GPC-1 antibody | GlyTherix Ltd. (AU) | 2022-12-19 |
Cyto Engine™ platform | cell therapy technology | MicrofluidX Ltd. | 2022-12-08 |
Trusted Collaboration Environment (TCE) (BC Platforms) | data management and workflow software (bioinformatics) | BC Platforms (BCP) (Group) | 2022-11-08 |
CHOnamite® cell line platform | rPP [recombinant protein production] | Canton Biologics (Group) | 2022-10-20 |
proteoCHIP LF 48 | sample preparation (technology)_o | Bico (Group) | 2022-09-13 |
Somnia Digital Health Solution | digital health app | ResMed (Group) | 2022-08-02 |
SHS VI fund | fund, human health_o | SHS Capital (Group) | 2022-07-18 |
NanoZolid® technology | drug delivery technology_o | Lidds AB (publ) (Lidds Pharma) | 2022-07-15 |
flowDx technology | point-of-care diagnostic device | Highfield Diagnostics Ltd. (HDx) | 2022-07-05 |
ceMED (convection-enhanced macroencapsulation device) | drug delivery technology_o | Pancryos ApS | 2022-05-24 |
PanINSULA™ stem cell derived, natural insulin production therapy | antidiabetic_o | Pancryos ApS | 2022-05-24 |
Fermate® Rice biological pheromone product | insecticide | FMC (Group) | 2022-05-03 |
BioSWITCH multi-omics software (Signal Pathway Intelligent Characterization) | software tools (bioinformatics)_o | Biogenity ApS | 2022-03-23 |
Gilde Healthcare Private Equity IV fund (GHPE IV) | fund, human health_o | Gilde Investment (Group) | 2022-03-16 |
ADAC technology (Adaptable Drug Affinity Conjugate) | cancer immunotherapy (immuno-oncology, I-O) | Strike Pharma AB | 2022-02-22 |
Bioalbumen™ | protein (food) | Onego Bio Ltd. (FI) | 2022-02-22 |
Microlyse | anticoagulant_o | TargED Biopharmaceuticals B.V. | 2022-02-22 |
ovalbumin, animal-free | protein (food) | Onego Bio Ltd. (FI) | 2022-02-22 |
GAN DIO-NASH mouse model | drug development technology | Gubra ApS | 2022-02-10 |
mRNAi GOLD™ platform | genomic technology | Silence Therapeutics (Group) | 2022-02-10 |
streaMLine target and drug discovery platform | AI-based drug discovery technology | Gubra ApS | 2022-02-10 |
Sound Bioventures Fund I AB | fund, human health | Sound Bioventures (Group) | 2022-01-04 |
Quantum X bio 3D bioprinter | bioprinter (bioprinting system) | Bico (Group) | 2021-12-15 |
proteoCHIP™ single cell proteomic sample prep consumable | sample preparation (technology)_o | Bico (Group) | 2021-11-15 |
TrojanDC technology | cancer immunotherapy (immuno-oncology, I-O) | Asgard Therapeutics AB | 2021-11-09 |
sciDROP Nano precision dispensing technology | biochip print/spotting technology | Bico (Group) | 2021-10-27 |
spheroONE® single large-particle sorter and dispenser | cell dispenser | Bico (Group) | 2021-10-27 |
Kaffibre (Kaffe Bueno Fibre) | coffee & tea | Kaffe Bueno ApS | 2021-10-14 |


Advertisement

To subscribe to our free, monthly newsletter for the European life sciences, please send an e-mail to [email protected] and simply fill the subject line with the word »LSE Newsletter«
Find more infos about advertising at [iito] web portals in our media flyer [iito] in a Nutshell [PDF file]
Please visit also our web portals for the life sciences in German-speaking Europe (DE, AT & CH) and the worldwide mass spectrometry industry at Life-Sciences-Germany.com (life sciences in German-speaking Europe) and Mass-Spec-Capital.com (worldwide mass spectrometry)
Advertisement
![Picture [iito] [LSE] Life-Sciences-Europe.com Business Portal 650x300px](/banner/iito-business-intelligence-20220406-650-300-lse-life-sciences-europe.jpg)
» top